2018 Suzuki GSX-R125
GSX-R ENGINE
There is a science to building high-performance engines and the GSX-R125’s DOHC engine is a perfect example of how to make a lot of power out of a very efficient and compact power plant. This power combines with strong torque and exceptional fuel economy, to create an engine worthy of the GSX-R marque.
ADVANCED RIDER TECHNOLOGY
The GSX-R125 features some of our most advanced rider technology, including our all new key-less ignition system, and Suzuki Easy Start System.
Overall length | 2020mm (79.5in) | Overall width | 670mm (26.38in) |
Overall height | 1075mm (42.3in) | Wheelbase | 1300mm (51.2in) |
Ground clearance | 160mm (6.3in) | Seat height | 785mm (30.9in) |
Kerb mass | 134.0kg (295.42lbs) | Fuel capacity | 11.0 litres (2.4UK gallons) |
Engine capacity | 124.4cc | Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore | 62.0mm x 41.2mm (2.4in x 1.6in) | Compression ratio | 11.0 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed, constant mesh |
Drive | Chain | Starter | Electric |
MPG* | TBC | CO2 | TBC |
Power | TBC | Torque | TBC |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc (Petal) | Rear brakes | Disc (Petal) |
Front tyres | 90/80-17M/C | Rear tyres | 130/70-17M/C |
You can order the bike online and the delivery costs are as follows (UK ONLY): Pallet line delivery: £99 + VAT – 3 day service GH Van Delivery Service 90p per mile If you prefer you can come see us or contact us by Telephone on 01206 791155 or use the form above.
Ordering Online and Delivery
Reviews
There are no reviews yet.